Recipe Details
| Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
|---|---|---|---|---|---|---|
| 20 L | 60 min | 69.1 IBUs | 92.3 EBC | 1.063 | 1.011 | 6.9 % |
Fermentables
| Name | Amount | % |
|---|---|---|
| Pale Ale (Dingemans) | 2 kg | 36.36 |
| Wheat Malt, Dark (Weyermann) | 1 kg | 18.18 |
| Carafa Special III (Weyermann) | 500 g | 9.09 |
| Caramalt (Thomas Fawcett) | 500 g | 9.09 |
| Pale Chocolate Malt (Thomas Fawcett) | 500 g | 9.09 |
| WhiteSwaen©Classic | 500 g | 9.09 |
| Milk Sugar (Lactose) | 500 g | 9.09 |
Hops
| Name | Amount | Time | Use | Form | Alpha % |
|---|---|---|---|---|---|
| Northern Brewer | 50 g | 60 min | Boil | Pellet | 8.5 |
| Cascade | 20 g | 15 min | Boil | Pellet | 5.5 |
| Simcoe | 20 g | 15 min | Boil | Pellet | 13 |
| Cascade | 20 g | 0 min | Boil | Pellet | 5.5 |
| Simcoe | 20 g | 0 min | Boil | Pellet | 13 |
| Cascade | 15 g | 5 days | Dry Hop | Pellet | 5.5 |
Miscs
| Name | Amount | Time | Use | Type |
|---|---|---|---|---|
| Irish Moss | 0.26 tsp | 10 min | Boil | Fining |
| Yeast Nutrient | 1.06 tsp | 10 min | Boil | Other |
Yeast
| Name | Lab | Attenuation | Temperature |
|---|---|---|---|
| Safale American (US-05) | DCL/Fermentis | 77% | 15°C - 23.89°C |
Download
| Download this recipe's BeerXML file |
[beer id=”518″]
