Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
20 L | 60 min | 54.7 IBUs | 10.7 EBC | 1.070 | 1.011 | 7.8 % |
Fermentables
Name | Amount | % |
---|---|---|
Pale Malt, Maris Otter | 4.5 kg | 75.63 |
Oats, Flaked | 800 g | 13.45 |
White Swaen | 400 g | 6.72 |
Caramel/Crystal Malt - 10L | 250 g | 4.2 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Herkules | 12 g | 60 min | Boil | Leaf | 14.5 |
Cascade | 15 g | 15 min | Boil | Pellet | 5.5 |
Amarillo | 10 g | 15 min | Boil | Pellet | 8 |
Citra | 10 g | 15 min | Boil | Pellet | 12 |
Galaxy | 10 g | 15 min | Boil | Pellet | 14.7 |
Cascade | 30 g | 0 min | Boil | Pellet | 5.5 |
Amarillo | 10 g | 30 min | Aroma | Pellet | 8 |
Amarillo | 10 g | 0 min | Boil | Pellet | 8 |
Citra | 10 g | 0 min | Boil | Pellet | 12 |
Citra | 10 g | 30 min | Aroma | Pellet | 12 |
Galaxy | 10 g | 0 min | Boil | Pellet | 14.7 |
Galaxy | 10 g | 30 min | Aroma | Pellet | 14.7 |
Citra | 30 g | 6 days | Dry Hop | Pellet | 12 |
Amarillo | 15 g | 6 days | Dry Hop | Pellet | 8 |
Galaxy | 15 g | 6 days | Dry Hop | Pellet | 14.7 |
Citra | 30 g | 4 days | Dry Hop | Pellet | 12 |
Amarillo | 15 g | 4 days | Dry Hop | Pellet | 8 |
Galaxy | 15 g | 4 days | Dry Hop | Pellet | 14.7 |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
Saccharomyces "Bruxellensis" Trois (WLP644) | White Labs | 88% | 21.11°C - 29.44°C |
Download
Download this recipe's BeerXML file |