Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
23 L | 60 min | 38.5 IBUs | 11.7 EBC | 1.035 | 1.009 | 3.3 % |
Fermentables
Name | Amount | % |
---|---|---|
Pale Malt (2 Row) Bel | 1.5 kg | 41.67 |
White Swaen | 600 g | 16.67 |
Aromatic Malt | 500 g | 13.89 |
Swaen Larger | 500 g | 13.89 |
Swaen Vienna | 500 g | 13.89 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Amarillo | 8 g | 30 min | First Wort | Pellet | 8 |
Citra | 8 g | 30 min | First Wort | Pellet | 12 |
Galaxy | 8 g | 30 min | First Wort | Pellet | 14.7 |
Chinook | 3 g | 60 min | First Wort | Pellet | 13 |
Amarillo | 15 g | 5 min | Aroma | Pellet | 8 |
Citra | 15 g | 5 min | Aroma | Pellet | 12 |
Galaxy | 15 g | 5 min | Aroma | Pellet | 14.7 |
Amarillo | 15 g | 10 days | Dry Hop | Pellet | 8 |
Citra | 15 g | 10 days | Dry Hop | Pellet | 12 |
Galaxy | 15 g | 10 days | Dry Hop | Pellet | 14.7 |
Amarillo | 15 g | 4 days | Dry Hop | Pellet | 8 |
Citra | 15 g | 4 days | Dry Hop | Pellet | 12 |
Galaxy | 15 g | 4 days | Dry Hop | Pellet | 14.7 |
Miscs
Name | Amount | Time | Use | Type |
---|---|---|---|---|
Irish Moss | 0.26 tsp | 10 min | Boil | Fining |
Gelatin | 0.50 tsp | 1 day | Secondary | Fining |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
California Ale (WLP001) | White Labs | 77% | 20°C - 22.78°C |
Download
Download this recipe's BeerXML file |
[beer id=”530″]